One of the barriers to African-Americans finding work is the difficulty visualizing themselves in certain professions. For example, most young African-American men can visualize themselves as rap stars, or basketball players or cops. They either know African-Americans working those jobs or have seen them in real life or on TV.
Other professions are less "imaginable" to them. Professions like working in a machine shot or delivering heating oil or owning a handy-man repair shop.
So, in the interest of science, here are the most over-subscribed and under-subscribed jobs for African-Americans normalized by 13.3% of the population. Zero Percent means that 13.3% of the employees in that profession identify as African-American SOURCE
African-Americans over-represented:
| Bus service and urban transit | 167.7% |
| Barber shops | 131.6% |
| Taxi and limousine service | 127.1% |
| Postal Service | 115.0% |
| Nursing care facilities (skilled nursing facilities) | 112.8% |
| Investigation and security services | 103.0% |
| Residential care facilities, except skilled nursing facilities | 97.7% |
| Home health care services | 96.2% |
| Automotive equipment rental and leasing | 94.0% |
| Animal slaughtering and processing | 91.7% |
| Vocational rehabilitation services | 82.7% |
| Couriers and messengers | 66.2% |
| Administration of human resource programs | 66.2% |
| Warehousing and storage | 63.9% |
| Miscellaneous general merchandise stores | 60.2% |
| Employment services | 59.4% |
| Transportation and warehousing | 58.6% |
| Business support services | 56.4% |
| Individual and family services | 56.4% |
| Shoe stores | 54.9% |
| Other health care services | 50.4% |
| Ship and boat building | 46.6% |
| Social assistance | 46.6% |
| Wired telecommunications carriers | 45.1% |
| Transportation and utilities | 44.4% |
| Rental and leasing services | 44.4% |
| Department stores and discount stores | 42.1% |
| Electronic shopping | 41.4% |
| Other consumer goods rental | 38.3% |
| Health services, except hospitals | 38.3% |
| Child day care services | 36.1% |
| Services incidental to transportation | 35.3% |
| Sugar and confectionery products | 34.6% |
| Beverage and tobacco products manufacturing | 33.1% |
| Air transportation | 33.1% |
| Executive offices and legislative bodies | 33.1% |
| Traveler accommodation | 32.3% |
| Waste management and remediation services | 31.6% |
| Health care and social assistance | 31.6% |
| Tire manufacturing | 30.8% |
| Public finance activities | 30.8% |
| Soap, cleaning compound, and cosmetics manufacturing | 30.1% |
| Not specified retail trade | 27.8% |
| Beverage manufacturing | 27.1% |
| Car washes | 27.1% |
| Public administration | 27.1% |
| Motor vehicles and motor vehicle equipment manufacturing | 25.6% |
Most Under-represented:
| Aerospace product and parts manufacturing | -94.7% |
| Machine shops; turned product; screw, nut, and bolt manufacturing | -91.0% |
| Farm product raw material merchant wholesalers | -89.5% |
| Farm supplies merchant wholesalers | -87.2% |
| Other motor vehicle dealers | -86.5% |
| Fishing, hunting, and trapping | -85.7% |
| Crop production | -84.2% |
| Software publishers | -83.5% |
| Animal production and aquaculture | -82.7% |
| Veterinary services | -81.2% |
| Agriculture, forestry, fishing, and hunting | -80.5% |
| Computer and peripheral equipment manufacturing | -78.2% |
| Personal and household goods repair and maintenance | -78.2% |
| Lawn and garden equipment and supplies stores | -77.4% |
| Coal mining | -75.9% |
| Furniture and home furnishing merchant wholesalers | -75.9% |
| Machinery, equipment, and supplies merchant wholesalers | -74.4% |
| Specialized design services | -74.4% |
| Fuel dealers | -73.7% |
| Support activities for agriculture and forestry | -72.2% |
| Jewelry, luggage, and leather goods stores | -69.2% |
| Metalworking machinery manufacturing | -68.4% |
| Computers and electronic products manufacturing | -65.4% |
| Miscellaneous durable goods merchant wholesalers | -65.4% |
| Electronic component and product manufacturing, n.e.c. | -64.7% |
| Sporting goods, and hobby and toy stores | -64.7% |
| Internet publishing and broadcasting and web search portals | -63.2% |
| Communications, and audio and video equipment manufacturing | -62.4% |
| Advertising, public relations, and related services | -62.4% |
| Recreational vehicle parks and camps, and rooming and boarding houses | -62.4% |
| Pipeline transportation | -61.7% |
| Miscellaneous nonmetallic mineral product manufacturing | -60.9% |
| Printing and related support activities | -60.2% |
| Offices of chiropractors | -60.2% |
| Oil and gas extraction | -59.4% |
| Cement, concrete, lime, and gypsum product manufacturing | -59.4% |
| Securities, commodities, funds, trusts, and other financial investments | -59.4% |
| Offices of optometrists | -58.6% |
| Household appliances and electrical and electronic goods merchant wholesalers | -57.9% |
| Hardware stores | -57.1% |
| Foundries | -56.4% |
| Navigational, measuring, electromedical, and control instruments manufacturing | -56.4% |
| Offices of dentists | -56.4% |
| Architectural, engineering, and related services | -55.6% |
| Commercial and industrial machinery and equipment repair and maintenance | -55.6% |
| Alcoholic beverages merchant wholesalers | -54.9% |
| Construction | -53.4% |
| Furniture and related product manufacturing | -52.6% |
| Beer, wine, and liquor stores | -52.6% |
| Mining, quarrying, and oil and gas extraction | -51.9% |
| Lumber and other construction materials merchant wholesalers | -51.9% |
| Hardware, plumbing and heating equipment, and supplies merchant wholesalers | -51.9% |
| Legal services | -51.9% |
| Electric and gas, and other combinations | -51.1% |
| Professional and technical services | -50.4% |
| Aircraft and parts manufacturing | -48.9% |
| Sewage treatment facilities | -48.9% |
| Periodical, book, and directory publishers | -48.9% |
| Other professional, scientific, and technical services | -48.9% |
| Landscaping services | -48.9% |
| Sawmills and wood preservation | -48.1% |
| Newspaper publishers | -48.1% |
| Data processing, hosting, and related services | -48.1% |
| Miscellaneous nondurable goods merchant wholesalers | -47.4% |
| Computer systems design and related services | -47.4% |
| Support activities for mining | -45.9% |
| Nail salons and other personal care services | -45.9% |
| Medical equipment and supplies manufacturing | -44.4% |
| Offices of other health practitioners | -44.4% |
| Labor unions | -44.4% |
| Miscellaneous wood products | -43.6% |
| Wholesale electronic markets and agents and brokers | -43.6% |
| Libraries and archives | -43.6% |
| Business, professional, political, and similar organizations | -43.6% |
| Logging | -42.9% |
| Nonmetallic mineral mining and quarrying | -42.9% |
| Management, scientific, and technical consulting services | -42.9% |
| Miscellaneous fabricated metal products manufacturing | -42.1% |
| Dairy product manufacturing | -42.1% |
| Professional and commercial equipment and supplies merchant wholesalers | -42.1% |
| Miscellaneous retail stores | -42.1% |
| Recyclable material merchant wholesalers | -41.4% |
| Primary metals and fabricated metal products manufacturing | -40.6% |
| Accounting, tax preparation, bookkeeping, and payroll services | -40.6% |
| Agricultural implement manufacturing | -39.8% |
| Nonmetallic mineral products manufacturing | -39.1% |
| Commercial and service industry machinery manufacturing | -39.1% |
| Management of companies and enterprises | -39.1% |
| Repair and maintenance | -39.1% |
| Automotive repair and maintenance | -39.1% |
| Electronic and precision equipment repair and maintenance | -38.3% |
| Not specified wholesale trade | -37.6% |
| Specialty food stores | -37.6% |
| Gift, novelty, and souvenir shops | -37.6% |
| Scientific research and development services | -37.6% |
| Carpet and rug mills | -36.1% |
| Cut and sew apparel manufacturing | -36.1% |
| Paper manufacturing and printing | -36.1% |
| Structural metals, and boiler, tank, and shipping container manufacturing | -34.6% |
| Machinery manufacturing | -33.8% |
| Electric power generation, transmission, and distribution | -33.8% |
| Construction, and mining and oil and gas field machinery manufacturing | -33.1% |
| Wholesale trade | -33.1% |
| Retail florists | -33.1% |
| Savings institutions, including credit unions | -33.1% |
| Resin, synthetic rubber and fibers, and filaments manufacturing | -32.3% |
| Rubber product, except tire, manufacturing | -32.3% |
| Utilities | -32.3% |
| Real estate | -32.3% |
| Automobile dealers | -30.8% |
| Durable goods manufacturing | -30.1% |
| Miscellaneous manufacturing | -30.1% |
| Animal food, grain, and oilseed milling | -30.1% |
| Not specified food industries | -30.1% |
| Commercial, industrial, and other intangible assets rental and leasing | -29.3% |
| Private households | -29.3% |
| Household appliance manufacturing | -28.6% |
| Textiles, apparel, and leather manufacturing | -28.6% |
| Water transportation | -28.6% |
| Miscellaneous manufacturing, n.e.c. | -27.1% |
| Building material and supplies dealers | -27.1% |
| Pharmaceutical and medicine manufacturing | -26.3% |
| Other administrative and other support services | -26.3% |
| Textile product mills, except carpet and rug | -25.6% |
| Professional and business services | -25.6% |
| Drinking places, alcoholic beverages | -25.6% |

0 Yorumlar